Class | Name | Field Goal | Kick-off | Punt | FG Bomber | Punt Snap | FG Snap |
---|---|---|---|---|---|---|---|
2021 | Doczi, Ayden | N/A | N/A | N/A | N/A | 1 | 3 |
2021 | Piercy, Andrew | 13 | 10 | 8 | N/A | N/A | N/A |
2021 | Walls, Noah | 10 | 12 | 12 | 4 | N/A | N/A |
Class | Name | Field Goal | Kick-off | Punt | FG Bomber | Punt Snap | FG Snap |
---|---|---|---|---|---|---|---|
2021 | Doczi, Ayden | N/A | N/A | N/A | N/A | 1 | 3 |
2021 | Piercy, Andrew | 13 | 10 | 8 | N/A | N/A | N/A |
2021 | Walls, Noah | 10 | 12 | 12 | 4 | N/A | N/A |
© 2023 Atlantic Kicking Institute.