| Class | Name | Field Goal | Kick-off | Punt | FG Bomber | Punt Snap | FG Snap |
|---|---|---|---|---|---|---|---|
| 2019 | Hayward, Jacob | 4 | 4 | 6 | 4 | N/A | N/A |
| 2019 | Kim, Jonathan | 6 | 1 | 3 | N/A | N/A | N/A |
| 2019 | Shuffler, Austan | 4 | 8 | 2 | 4 | N/A | N/A |
| Class | Name | Field Goal | Kick-off | Punt | FG Bomber | Punt Snap | FG Snap |
|---|---|---|---|---|---|---|---|
| 2019 | Hayward, Jacob | 4 | 4 | 6 | 4 | N/A | N/A |
| 2019 | Kim, Jonathan | 6 | 1 | 3 | N/A | N/A | N/A |
| 2019 | Shuffler, Austan | 4 | 8 | 2 | 4 | N/A | N/A |
© 2025 Atlantic Kicking Institute.